Editing Hero's Special AAs

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
In the [[Spells,_Songs,_Disciplines,_and_AAs|Alternate Advancement (AA)]] window, the [[Special AAs|Special tab]] contains numerous AAs, including the following three "Hero's" AAs:
In the [[Spells,_Songs,_Disciplines,_and_AAs|Alternate Advancement (AA)]] window, the [[Special AAs|Special tab]] contains numerous AAs, including the following three "Hero's" AAs:


* '''Hero's Fortitude:''' Increases your armor class, attack power and the maximum amount of attack you can gain from items.
* '''Hero's Fortitude:''' Increases your armor class, attack power and the maximum amount of attack you can gain from items by 10 points per rank.
* '''Hero's Resolution:''' Increases your base statistics and the maximum that your base statistics can be increased by items and spells. Additionally, this ability increases your natural hit point, mana and endurance regeneration and the maximum that your hit point and mana regeneration can be increased by items.
* '''Hero's Resolution:''' Increases your base statistics and the maximum that your base statistics can be increased by items and spells by 5 points per rank. Additionally this ability increases your natural hit point, mana and endurance regeneration and the maximum that your hit point and mana regeneration can be increased by items by 2 points per rank.
* '''Hero's Vitality:''' Increases your maximum hit points, mana, endurance as well as how far below zero your hit points can fall before you die.
* '''Hero's Vitality:''' Increases your maximum hit points, mana, endurance as well as how far below zero your hit points can fall before you die by 25 points per rank.


As of ''[[Terror of Luclin]]'', there are 86 ranks of Hero's Fortitude, 43 ranks of Hero's Resolution, and 86 ranks of Hero's Vitality.
As of ''[[Empires of Kunark]]'', there are 40 ranks of Hero's Fortitude, 20 ranks of Hero's Resolution, and 40 ranks of Hero's Vitality.
 
As of ''[[Night of Shadows]]'', there are 94 ranks of Hero's Fortitude, 47 ranks of Hero's Resolution, and 94 ranks of Hero's Vitality.
 
As of ''[[Laurion's Song]]'', there are 98 ranks of Hero's Fortitude, 49 ranks of Hero's Resolution, and 98 ranks of Hero's Vitality.


They are obtained by completing the following [[achievements]]:
They are obtained by completing the following [[achievements]]:
Line 18: Line 14:
| || || ||
| || || ||
|-
|-
! [[Call of the Forsaken]]
! Call of the Forsaken  
|-
|-
| Savior of West Karana || F || || V
| Savior of West Karana || F || || V
Line 26: Line 22:
| Savior of West Karana III || F || R ||
| Savior of West Karana III || F || R ||
|-
|-
| Savior of Bixie Warfront || F || || V
| Savior of Bixie || F || || V
|-
|-
| Savior of Bixie Warfront II || || || V
| Savior of Bixie II || || || V
|-
|-
| Savior of The Dead Hills || F || || V
| Savior of Dead Hills || F || || V
|-
|-
| Savior of The Dead Hills II || || || V
| Savior of Dead Hills II || || || V
|-
|-
| Savior of Neriak || F || || V
| Savior of Neriak || F || || V
Line 56: Line 52:
| || || ||
| || || ||
|-
|-
! [[The Darkened Sea]]
! The Darkened Sea
|-
|-
| Savior of Arx Mentis || F || || V
| Savior of Arx Mentis || F || || V
Line 92: Line 88:
| || || ||
| || || ||
|-
|-
! [[The Broken Mirror]]
! The Broken Mirror
|-
|-
| Mirror Master || F || || V
| Mirror Master || F || || V
|-
|-
| Champion of The Broken Mirror || F || || V
| Champion of The Broken Mirror || R || || V
|-
|-
| Paragon of The Broken Mirror || F || || V
| Paragon of The Broken Mirror || F || || V
Line 120: Line 116:
| || || ||
| || || ||
|-
|-
! [[Empires of Kunark]]
! Empires of Kunark
|-
|-
| Tsaph's Champion || || R ||
| Tsaph's Champion || || R ||
Line 158: Line 154:
| || || ||
| || || ||
|-
|-
! [[Ring of Scale]]
! Overall Total || 40 || 20 || 40
|-
| Scalebreaker || || R ||
|-
| The Ring of Scale Slayer || F || || V
|-
| Hero of the Overthere || || R ||
|-
| Hero of the Skyfire Mountains || || R ||
|-
| Hero of the Gorowyn || || R ||
|-
| Hero of the Veeshan's Peak || || R ||
|-
| Savior of The Overthere || F || || V
|-
| Savior of The Skyfire Mountains || F || || V
|-
| Savior of The Howling Stones || F || || V
|-
| Savior of Sathir's Tomb || F || || V
|-
| Savior of Gorowyn || F || || V
|-
| Savior of Veeshan's Peak || F || || V
|-
| Novice Hunter of The Ring of Scale || F || || V
|-
| Adept Hunter of The Ring of Scale || F || || V
|-
| Veteran Hunter of The Ring of Scale || F || || V
|-
| || || ||
|-
| Total ROS || 10 || 5 || 10
|-
| || || ||
|-
! [[The Burning Lands]]
|-
| Savior of Stratos: Zephyr’s Flight || F || || V
|-
| Savior of the Plane of Smoke || F || || V
|-
| Savior of Empyre: Realm of Ash || F || || V
|-
| Savior of Esianti: Palace of the Winds || F || || V
|-
| Savior of Aalishai: Palace of Embers || F || || V
|-
| Savior of Mearatas: The Stone Demesne || F || || V
|-
| Savior of The Chamber of Tears || F || || V
|-
| Savior of Doomfire: The Burning Lands || F || || V
|-
| Hero of Stratos: Zephyr’s Flight || F || || V
|-
| Hero of the Plane of Smoke || F || || V
|-
| Hero of Empyre: Realm of Ash || || R ||
|-
| Hero of Esianti: Palace of the Winds || || R ||
|-
| Hero of Aalishai: Palace of Embers || || R ||
|-
| Hero of Mearatas: The Stone Demesne || || R ||
|-
| Hero of Doomfire: The Burning Lands || || R ||
|-
| || || ||
|-
| Total TBL || 10 || 5 || 10
|-
| || || ||
|-
! [[Torment of Velious]]
|-
| Paragon of Torment of Velious || F || R || V
|-
| Hero of The Eastern Wastes || F || || V
|-
| Hero of The Great Divide || F || || V
|-
| Hero of Velketor's Labyrinth || F || || V
|-
| Hero of Kael Drakkel || F || || V
|-
| Savior of The Eastern Wastes || F || R || V
|-
| Savior of Crystal Caverns || F || || V
|-
| Savior of The Great Divide || F || R || V
|-
| Savior of Velketor's Labyrinth || F || R || V
|-
| Savior of Kael Drakkel || F || R || V
|-
| || || ||
|-
| Total ToV || 10 || 5 || 10
|-
| || || ||
|-
! [[Claws of Veeshan]]
|-
| Hero of The Temple of Veeshan || F || || V
|-
| Savior of The Temple of Veeshan || F || R || V
|-
| Hero of Dragon Necropolis || F || || V
|-
| Savior of Dragon Necropolis: Zlandicar || F || R || V
|-
| Hero of Skyshrine || F || || V
|-
| Savior of Skyshrine || F || R || V
|-
| Hero of The Sleeper's Tomb || F || || V
|-
| Savior of Sleeper's Tomb: The Call || F || R || V
|-
| || || ||
|-
| Total CoV || 8 || 4 || 8
|-
| || || ||
|-
! [[Terror of Luclin]]
|-
| Hero of Ka Vethan || F || || V
|-
| Savior of Ka Vethan || F || R || V
|-
| Hero of Vex Thal || F || || V
|-
| Savior of Vex Thal || F || R || V
|-
| Hero of Basilica of Adumbration || F || || V
|-
| Savior of Basilica of Adumbration || F || R || V
|-
| Hero of Bloodfalls || F || || V
|-
| Savior of Bloodfalls || F || R || V
|-
| || || ||
|-
| Total ToL || 8 || 4 || 8
|-
| || || ||
|-
! [[Night of Shadows]]
|-
| Hero of Shar Vahl: Mean Streets || F || || V
|-
| Savior of Shar Vahl: Mean Streets || F || R || V
|-
| Hero of Shadow Haven: When One Door Closes || F || || V
|-
| Savior of Shadow Haven: When One Door Closes || F || R || V
|-
| Hero of Darklight Caverns: The Spirit Fades || F || || V
|-
| Savior of Darklight Caverns: The Spirit Fades || F || R || V
|-
| Hero of Shar Vahl: Under Siege || F || || V
|-
| Savior of Shar Vahl: Under Siege || F || R || V
|-
| || || ||
|-
| Total NoS || 8 || 4 || 8
|-
| || || ||
|-
! [[Laurion's Song]]
|-
| Hero of The Hero's Forge: Heroes Are Forged || F || || V
|-
| Savior of The Hero's Forge:Heroes Are Forged || F || R || V
|-
| Hero of Pal'Lomen: Final Fugue || F || || V
|-
| Savior of Pal'Lomen: Final Fugue || F || R || V
|-
|-
| || || ||
|-
| Total LS || 4 || 2 || 4
|-
| || || ||
|-
| || || ||
|-
! Overall Total || 98 || 49 || 98
|}
|}


== Credit ==
== Credit ==
Some information on the chart taken from [https://eqboard.rebelhq.org/index.php?topic=22469.0 posts by Tyke and Asmadeus] on the Ancient Dominion guild forum.  TBL information from [https://forums.daybreakgames.com/eq/index.php?threads/heros-vitality-fortitude-resolution-spreadsheet.253445/ Elyssanda on the Daybreak forum].
The information on the chart taken from [https://eqboard.rebelhq.org/index.php?topic=22469.0 posts by Tyke and Asmadeus] on the Ancient Dominion guild forum.




[[Category:Alternate Advancement]]
[[Category:Alternate Advancement]]
[[Category:EverQuest]]
[[Category:EverQuest]]
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)