Editing Traveling

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
* [https://www.everquest.com/news/imported-eq-enus-50703 Tip of the Week - Teleportation System in EverQuest - 11/30/07]
* [https://www.everquest.com/news/imported-eq-enus-50703 Tip of the Week - Teleportation System in EverQuest - 11/30/07]


== Guild Portal ==
Officially known as the [http://everquest.allakhazam.com/db/item.html?item=98692 Guild Teleportation Device], this device already exists in the default Standard Guild Hall.Β  In a Neighborhood Guild Hall, you need to purchase it in the [[Sunrise Hills]] zone.
<blockquote>This device can only be operated with the help of a 'Friendly Guild Teleportation Assistant'. If the assistant is present this device will allow you to teleport to various locations.</blockquote>
=== Teleportation Assistant ===
The [http://everquest.allakhazam.com/db/item.html?item=98649 Friendly Guild Teleportation Assistant], known by the text over their head as ''Teleportation Assistant (Portal Crystals)'', sells items that are used to set the destination for the Guild Portal.
Purchasing one and handing it back to them changes the destination.
{| class="fanratablecolcolors sortable"
|+ <big>Portal Crystals</big><br /><br />
|-
! Item Name || Destination || Cost<br />(in platinum, rounded)
|-
| [http://everquest.allakhazam.com/db/item.html?item=49803 Arcstone Spirit Sapphire] || Arcstone || 79
|-
| Brilliant Frigid Gemstone || [[The Eastern Wastes (Torment of Velious)]] || 420
|-
| [http://everquest.allakhazam.com/db/item.html?item=77038 Broken Timestone] || Plane of Time || 105
|-
| [http://everquest.allakhazam.com/db/item.html?item=134463 Burning Lamp] || [[Stratos: Zephyr's Flight]] || 394
|-
| [http://everquest.allakhazam.com/db/item.html?item=33930 Chipped Shard of Slaughter] || Wall of Slaughter || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=99823 Chunk of Argathian Steel] || [[Argath, Bastion of Ildaera]] || 236
|-
| [http://everquest.allakhazam.com/db/item.html?item=17086 Cloudy Stone of Veeshan] || Plane of Sky || 74
|-
| [http://everquest.allakhazam.com/db/item.html?item=90293 Crystallized Dream of the Feerrott] || [[Feerrott, the Dream]] || 210
|-
| [http://everquest.allakhazam.com/db/item.html?item=69603 Dragonscale Faycite] || Dragonscale Hills || 131
|-
| [http://everquest.allakhazam.com/db/item.html?item=120398 Drowned Katta Castrum Powerstone] || [[Katta Castrum: Deluge]] || 315
|-
| [http://everquest.allakhazam.com/db/item.html?item=33931 Etched Marble of Barindu] || Barindu, Hanging Gardens || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=33924 Forest Emerald of Faydark] || Greater Feydark || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=127352 Fragment of the Combine Spire] || [[Lceanium]] || 341
|-
| [http://everquest.allakhazam.com/db/item.html?item=33926 Frozen Shard of Iceclad] || Iceclad Ocean || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=23987 Fuligan Soulstone of Innoruuk] || Plane of Hate || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=52800 Goru'kar Mesa Sandstone] || Goru'kar Mesa || 79
|-
| [http://everquest.allakhazam.com/db/item.html?item=33921 Grassy Pebble of The Commonlands] || The Commonlands || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=33920 Karana Plains Pebble] || North Karana || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=64848 Katta Castrum Powerstone] || [[The_Buried_Sea|Katta Castrum]] || 95
|-
| [http://everquest.allakhazam.com/db/item.html?item=33922 Lavastorm Magma] || Lavastorm Mountains || 21
|-
| [http://everquest.allakhazam.com/db/item.html?item=132008 Miniature Worker's Sledge Mallet] || [[The Overthere (Ring of Scale)]] || 368
|-
| [http://everquest.allakhazam.com/db/item.html?item=33929 Moss Agate of Stonebrunt] || Stonebrunt Mountains || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=33923 Opal of Toxxulia] || Toxxulia Forest || 11
|-
| Othmir Clamshell || [[Cobalt Scar (Claws of Veeshan)]] || 446
|-
| [http://everquest.allakhazam.com/db/item.html?item=33928 Shadowed Sand of the Twilight Sea] || The Twilight Sea || 42
|-
| [http://everquest.allakhazam.com/db/item.html?item=33925 Shattered Bone of the Dreadlands] || Dreadlands || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=64847 Splinter from a Guild Standard] || Guild Standard (banner) || 131
|-
| [http://everquest.allakhazam.com/db/item.html?item=108841 Stone of the Shard's Fall] || [[Shard's Landing]] || 263
|-
| [http://everquest.allakhazam.com/db/item.html?item=113225 Stormstone of the West] || [[Ethernere Tainted West Karana]] || 289
|-
| [http://everquest.allakhazam.com/db/item.html?item=45123 Undershore Coral] || Undershore || 37
|-
| [http://everquest.allakhazam.com/db/item.html?item=85693 Unrefined Brellium Ore] || [[Brell's Rest]] || 158
|-
| [http://everquest.allakhazam.com/db/item.html?item=33927 Velium Shard of Cobalt Scar] || Cobalt Scar || 53
|}




[[Category:EverQuest]]
[[Category:EverQuest]]
[[Category:Tips]]
[[Category:Tips]]
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)