Campfires: Difference between revisions

From Fanra's EverQuest Wiki
Jump to navigation Jump to search
(→‎Effects: Moved Focus effects to their own page)
(→‎Teleporting To a Campfire: Linking to Randall of the Fellows Zam entry)
 
(7 intermediate revisions by one other user not shown)
Line 1: Line 1:
A '''campfire''' is a portal that may be placed on the ground when three or more members of the same fellowship are present close to each other (less than typical spell range).  When not in combat, members of the fellowship can use a [http://everquest.allakhazam.com/db/item.html?item=64853 Fellowship Registration Insignia] once every 15 minutes to instantly teleport to the campfire.  Some zones do not permit a campfire to be placed in them.  Besides the basic campfire, additional types may be purchased which offer various benefits.
A '''campfire''' is a portal that may be placed on the ground when three or more members of the same [[Fellowships|fellowship]] are present close to each other (less than typical spell range).  When not in combat, members of the fellowship can use a [http://everquest.allakhazam.com/db/item.html?item=64853 Fellowship Registration Insignia] once every 15 minutes to instantly teleport to the campfire.  Some zones do not permit a campfire to be placed in them.  Besides the basic campfire, additional types may be purchased which offer various benefits.


==Creating a Campfire==  
==Creating a Campfire==  
Line 18: Line 18:


==Teleporting To a Campfire==  
==Teleporting To a Campfire==  
Once a campfire is setup any member of the fellowship can teleport to it using their ''Fellowship Registration Insignia'' obtained from Randall by asking him "how". The insignia has an instant cast time and a 15 minute recast. You must be in a rest state and cannot be invisible when using it.
Once a campfire is setup any member of the fellowship can teleport to it using their ''Fellowship Registration Insignia'' obtained from [http://everquest.allakhazam.com/db/npc.html?id=25221 Randall of the Fellows] by asking him "how". The insignia has an instant cast time and a 15 minute recast. You must be in a rest state and cannot be invisible when using it.
Warning that using the insignia when your fellowship doesn't have a campfire setup will result in you having to wait 15 minutes to use it again.
Warning that using the insignia when your fellowship doesn't have a campfire setup will result in you having to wait 15 minutes to use it again.


Line 451: Line 451:


=== Effects ===
=== Effects ===
{{Campfire effects}}
{{Campfire Effects}}
There any many different effects including stat increases, focuses, melee mods, and fun things like illusions. Note that not all the following effect descriptions are confirmed.
There any many different effects including stat increases, focuses, melee mods, and fun things like illusions. Note that not all the effect descriptions are confirmed.  See the navigation box to the right for each type.


====Melee Focus Effects====
{| cellpadding="10" cellspacing="0" border="1"
| align="center" style="background:#f0f0f0;"|'''Effect'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Kit'''
| align="center" style="background:#f0f0f0;"|'''Bundle'''
| align="center" style="background:#f0f0f0;"|'''Price/Use'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| Initiate's Fellowship of Cleave||-||Aura of Cleave||Yellow Elm||29.398||+6% Critical Hits
|-
| Apprentice's Fellowship of Cleave||-||Aura of Cleave||Yellow Alder||32.548||+12% Critical Hits
|-
| Neophyte's Fellowship of Cleave||-||Aura of Cleave||Yellow Maple||38.848||+18% Critical Hits
|-
| Journeyman's Fellowship of Cleave||-||Aura of Cleave||Yellow Ash||51.448||+24% Critical Hits
|-
| Adept's Fellowship of Cleave||-||Aura of Cleave||Yellow Fir||76.648||+30% Critical Hits
|-
| Expert's Fellowship of Cleave||-||Aura of Cleave||Yellow Briarwood||127.048||+36% Critical Hits
|-
| Initiate's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Elm||29.398||+1% Double Attack?
|-
| Apprentice's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Alder||32.548||+2% Double Attack?
|-
| Neophyte's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Maple||38.848||+3% Double Attack?
|-
| Journeyman's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Ash||51.448||+4% Double Attack?
|-
| Adept's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Fir||76.648||+5% Double Attack?
|-
| Expert's Fellowship of Ferocity||-||Aura of Ferocity||Yellow Briarwood||127.048||+6% Double Attack?
|-
| Initiate's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Elm||29.398||+1% To Hit Achery/Throwing?
|-
| Apprentice's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Alder||32.548||+2% To Hit Achery/Throwing?
|-
| Neophyte's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Maple||38.848||+3% To Hit Achery/Throwing?
|-
| Journeyman's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Ash||51.448||+4% To Hit Achery/Throwing?
|-
| Adept's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Fir||76.648||+5% To Hit Achery/Throwing?
|-
| Expert's Fellowship of Sharpshooting||-||Aura of Sharpshooting||Yellow Briarwood||127.048||+6% To Hit Achery/Throwing?
|-
| Initiate's Fellowship of Evasion||-||Aura of Evasion||Yellow Elm||29.398||+3% Dodge
|-
| Apprentice's Fellowship of Evasion||-||Aura of Evasion||Yellow Alder||32.548||+6% Dodge
|-
| Neophyte's Fellowship of Evasion||-||Aura of Evasion||Yellow Maple||38.848||+9% Dodge
|-
| Journeyman's Fellowship of Evasion||-||Aura of Evasion||Yellow Ash||51.448||+12% Dodge
|-
| Adept's Fellowship of Evasion||-||Aura of Evasion||Yellow Fir||76.648||+15% Dodge
|-
| Expert's Fellowship of Evasion||-||Aura of Evasion||Yellow Briarwood||127.048||+18% Dodge
|-
| Initiate's Fellowship of Prevention||-||Aura of Prevention||Yellow Elm||29.398||+2% Parry/Block
|-
| Apprentice's Fellowship of Prevention||-||Aura of Prevention||Yellow Alder||32.548||+4% Parry/Block
|-
| Neophyte's Fellowship of Prevention||-||Aura of Prevention||Yellow Maple||38.848||+6% Parry/Block
|-
| Journeyman's Fellowship of Prevention||-||Aura of Prevention||Yellow Ash||51.448||+8% Parry/Block
|-
| Adept's Fellowship of Prevention||-||Aura of Prevention||Yellow Fir||76.648||+10% Parry/Block
|-
| Expert's Fellowship of Prevention||-||Aura of Prevention||Yellow Briarwood||127.048||+12% Parry/Block
|}
====Statistic Effects====
{| cellpadding="10" cellspacing="0" border="1"
| align="center" style="background:#f0f0f0;"|'''Effect'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Kit'''
| align="center" style="background:#f0f0f0;"|'''Bundle'''
| align="center" style="background:#f0f0f0;"|'''Price/Use'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| Initiate's Fellowship of the Beast||-||Aura of Strength||Red Elm||6.036||+15/+3 Strength/Cap
|-
| Apprentice's Fellowship of the Beast||-||Aura of Strength||Red Alder||6.823||+30/+6 Strength/Cap
|-
| Neophyte's Fellowship of the Beast||-||Aura of Strength||Red Maple||8.398||+45/+9 Strength/Cap
|-
| Journeyman's Fellowship of the Beast||-||Aura of Strength||Red Ash||11.548||+60/+12 Strength/Cap
|-
| Adept's Fellowship of the Beast||-||Aura of Strength||Red Fir||17.848||+75/+15 Strength/Cap
|-
| Expert's Fellowship of the Beast||-||Aura of Strength||Red Briarwood||30.448||+90/+18 Strength/Cap
|-
| Specialist's Fellowship of the Beast||-||Aura of Strength||Red Oak||36.648||+105/+21 Strength/Cap
|-
| Disciple's Fellowship of the Beast||-||Aura of Strength||Red Teak||42.948||+120/+24 Strength/Cap
|-
| Master's Fellowship of the Beast||-||Aura of Strength||Red Sandalwood||49.248||+135/+27 Strength/Cap
|-
| Grandmaster's Fellowship of the Beast||-||Aura of Strength||Red Ironwood||55.548||+150/+30 Strength/Cap
|-
| Initiate's Fellowship of the Ursine||-||Aura of Stamina||Red Elm||6.036||+15/+3 Stamina/Cap
|-
| Apprentice's Fellowship of the Ursine||-||Aura of Stamina||Red Alder||6.823||+30/+6 Stamina/Cap
|-
| Neophyte's Fellowship of the Ursine||-||Aura of Stamina||Red Maple||8.398||+45/+9 Stamina/Cap
|-
| Journeyman's Fellowship of the Ursine||-||Aura of Stamina||Red Ash||11.548||+60/+12 Stamina/Cap
|-
| Adept's Fellowship of the Ursine||-||Aura of Stamina||Red Fir||17.848||+75/+15 Stamina/Cap
|-
| Expert's Fellowship of the Ursine||-||Aura of Stamina||Red Briarwood||30.448||+90/+18 Stamina/Cap
|-
| Specialist's Fellowship of the Ursine||-||Aura of Stamina||Red Oak||36.648||+105/+21 Stamina/Cap
|-
| Disciple's Fellowship of the Ursine||-||Aura of Stamina||Red Teak||42.948||+120/+24 Stamina/Cap
|-
| Master's Fellowship of the Ursine||-||Aura of Stamina||Red Sandalwood||49.248||+135/+27 Stamina/Cap
|-
| Grandmaster's Fellowship of the Ursine||-||Aura of Stamina||Red Ironwood||55.548||+150/+30 Stamina/Cap
|-
| Initiate's Fellowship of the Simian||-||Aura of Dexterity||Red Elm||6.036||+15/+3 Dexterity/Cap
|-
| Apprentice's Fellowship of the Simian||-||Aura of Dexterity||Red Alder||6.823||+30/+6 Dexterity/Cap
|-
| Neophyte's Fellowship of the Simian||-||Aura of Dexterity||Red Maple||8.398||+45/+9 Dexterity/Cap
|-
| Journeyman's Fellowship of the Simian||-||Aura of Dexterity||Red Ash||11.548||+60/+12 Dexterity/Cap
|-
| Adept's Fellowship of the Simian||-||Aura of Dexterity||Red Fir||17.848||+75/+15 Dexterity/Cap
|-
| Expert's Fellowship of the Simian||-||Aura of Dexterity||Red Briarwood||30.448||+90/+18 Dexterity/Cap
|-
| Specialist's Fellowship of the Simian||-||Aura of Dexterity||Red Oak||36.648||+105/+21 Dexterity/Cap
|-
| Disciple's Fellowship of the Simian||-||Aura of Dexterity||Red Teak||42.948||+120/+24 Dexterity/Cap
|-
| Master's Fellowship of the Simian||-||Aura of Dexterity||Red Sandalwood||49.248||+135/+27 Dexterity/Cap
|-
| Grandmaster's Fellowship of the Simian||-||Aura of Dexterity||Red Ironwood||55.548||+150/+30 Dexterity/Cap
|-
| Initiate's Fellowship of the Feline||-||Aura of Agility||Red Elm||6.036||+15/+3 Agility/Cap
|-
| Apprentice's Fellowship of the Feline||-||Aura of Agility||Red Alder||6.823||+30/+6 Agility/Cap
|-
| Neophyte's Fellowship of the Feline||-||Aura of Agility||Red Maple||8.398||+45/+9 Agility/Cap
|-
| Journeyman's Fellowship of the Feline||-||Aura of Agility||Red Ash||11.548||+60/+12 Agility/Cap
|-
| Adept's Fellowship of the Feline||-||Aura of Agility||Red Fir||17.848||+75/+15 Agility/Cap
|-
| Expert's Fellowship of the Feline||-||Aura of Agility||Red Briarwood||30.448||+90/+18 Agility/Cap
|-
| Specialist's Fellowship of the Feline||-||Aura of Agility||Red Oak||36.648||+105/+21 Agility/Cap
|-
| Disciple's Fellowship of the Feline||-||Aura of Agility||Red Teak||42.948||+120/+24 Agility/Cap
|-
| Master's Fellowship of the Feline||-||Aura of Agility||Red Sandalwood||49.248||+135/+27 Agility/Cap
|-
| Grandmaster's Fellowship of the Feline||-||Aura of Agility||Red Ironwood||55.548||+150/+30 Agility/Cap
|-
| Initiate's Fellowship of the Cetecean||-||Aura of Intelligence||Red Elm||6.036||+15/+3 Intelligence/Cap
|-
| Apprentice's Fellowship of the Cetecean||-||Aura of Intelligence||Red Alder||6.823||+30/+6 Intelligence/Cap
|-
| Neophyte's Fellowship of the Cetecean||-||Aura of Intelligence||Red Maple||8.398||+45/+9 Intelligence/Cap
|-
| Journeyman's Fellowship of the Cetecean||-||Aura of Intelligence||Red Ash||11.548||+60/+12 Intelligence/Cap
|-
| Adept's Fellowship of the Cetecean||-||Aura of Intelligence||Red Fir||17.848||+75/+15 Intelligence/Cap
|-
| Expert's Fellowship of the Cetecean||-||Aura of Intelligence||Red Briarwood||30.448||+90/+18 Intelligence/Cap
|-
| Specialist's Fellowship of the Cetecean||-||Aura of Intelligence||Red Oak||36.648||+105/+21 Intelligence/Cap
|-
| Disciple's Fellowship of the Cetecean||-||Aura of Intelligence||Red Teak||42.948||+120/+24 Intelligence/Cap
|-
| Master's Fellowship of the Cetecean||-||Aura of Intelligence||Red Sandalwood||49.248||+135/+27 Intelligence/Cap
|-
| Grandmaster's Fellowship of the Cetecean||-||Aura of Intelligence||Red Ironwood||55.548||+150/+30 Intelligence/Cap
|-
| Initiate's Fellowship of the Avian||-||Aura of Wisdom||Red Elm||6.036||+15/+3 Wisdom/Cap
|-
| Apprentice's Fellowship of the Avian||-||Aura of Wisdom||Red Alder||6.823||+30/+6 Wisdom/Cap
|-
| Neophyte's Fellowship of the Avian||-||Aura of Wisdom||Red Maple||8.398||+45/+9 Wisdom/Cap
|-
| Journeyman's Fellowship of the Avian||-||Aura of Wisdom||Red Ash||11.548||+60/+12 Wisdom/Cap
|-
| Adept's Fellowship of the Avian||-||Aura of Wisdom||Red Fir||17.848||+75/+15 Wisdom/Cap
|-
| Expert's Fellowship of the Avian||-||Aura of Wisdom||Red Briarwood||30.448||+90/+18 Wisdom/Cap
|-
| Specialist's Fellowship of the Avian||-||Aura of Wisdom||Red Oak||36.648||+105/+21 Wisdom/Cap
|-
| Disciple's Fellowship of the Avian||-||Aura of Wisdom||Red Teak||42.948||+120/+24 Wisdom/Cap
|-
| Master's Fellowship of the Avian||-||Aura of Wisdom||Red Sandalwood||49.248||+135/+27 Wisdom/Cap
|-
| Grandmaster's Fellowship of the Avian||-||Aura of Wisdom||Red Ironwood||55.548||+150/+30 Wisdom/Cap
|-
| Initiate's Fellowship of the Serpentine||-||Aura of Charisma||Red Elm||6.036||+15/+3 Charisma/Cap
|-
| Apprentice's Fellowship of the Serpentine||-||Aura of Charisma||Red Alder||6.823||+30/+6 Charisma/Cap
|-
| Neophyte's Fellowship of the Serpentine||-||Aura of Charisma||Red Maple||8.398||+45/+9 Charisma/Cap
|-
| Journeyman's Fellowship of the Serpentine||-||Aura of Charisma||Red Ash||11.548||+60/+12 Charisma/Cap
|-
| Adept's Fellowship of the Serpentine||-||Aura of Charisma||Red Fir||17.848||+75/+15 Charisma/Cap
|-
| Expert's Fellowship of the Serpentine||-||Aura of Charisma||Red Briarwood||30.448||+90/+18 Charisma/Cap
|-
| Specialist's Fellowship of the Serpentine||-||Aura of Charisma||Red Oak||36.648||+105/+21 Charisma/Cap
|-
| Disciple's Fellowship of the Serpentine||-||Aura of Charisma||Red Teak||42.948||+120/+24 Charisma/Cap
|-
| Master's Fellowship of the Serpentine||-||Aura of Charisma||Red Sandalwood||49.248||+135/+27 Charisma/Cap
|-
| Grandmaster's Fellowship of the Serpentine||-||Aura of Charisma||Red Ironwood||55.548||+150/+30 Charisma/Cap
|}
====Resistance Effects====
{| cellpadding="10" cellspacing="0" border="1"
| align="center" style="background:#f0f0f0;"|'''Effect'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Kit'''
| align="center" style="background:#f0f0f0;"|'''Bundle'''
| align="center" style="background:#f0f0f0;"|'''Price/Use'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| Initiate's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Elm||12.073||+15/+3 Resist Magic/Cap
|-
| Apprentice's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Alder||13.648||+30/+6 Resist Magic/Cap
|-
| Neophyte's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Maple||16.798||+45/+9 Resist Magic/Cap
|-
| Journeyman's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Ash||23.098||+60/+12 Resist Magic/Cap
|-
| Adept's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Fir||35.698||+75/+15 Resist Magic/Cap
|-
| Expert's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Briarwood||60.898||+90/+18 Resist Magic/Cap
|-
| Specialist's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Oak||73.498||+105/+21 Resist Magic/Cap
|-
| Disciple's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Teak||76.098||+120/+24 Resist Magic/Cap
|-
| Master's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Sandalwood||98.698||+135/+27 Resist Magic/Cap
|-
| Grandmaster's Fellowship of Druzzil||-||Aura of Magic||Dark Brown Ironwood||111.298||+150/+30 Resist Magic/Cap
|-
| Initiate's Fellowship of Fennin||-||Aura of Flame||Dark Brown Elm||12.073||+15/+3 Resist Fire/Cap
|-
| Apprentice's Fellowship of Fennin||-||Aura of Flame||Dark Brown Alder||13.648||+30/+6 Resist Fire/Cap
|-
| Neophyte's Fellowship of Fennin||-||Aura of Flame||Dark Brown Maple||16.798||+45/+9 Resist Fire/Cap
|-
| Journeyman's Fellowship of Fennin||-||Aura of Flame||Dark Brown Ash||23.098||+60/+12 Resist Fire/Cap
|-
| Adept's Fellowship of Fennin||-||Aura of Flame||Dark Brown Fir||35.698||+75/+15 Resist Fire/Cap
|-
| Expert's Fellowship of Fennin||-||Aura of Flame||Dark Brown Briarwood||60.898||+90/+18 Resist Fire/Cap
|-
| Specialist's Fellowship of Fennin||-||Aura of Flame||Dark Brown Oak||73.498||+105/+21 Resist Fire/Cap
|-
| Disciple's Fellowship of Fennin||-||Aura of Flame||Dark Brown Teak||76.098||+120/+24 Resist Fire/Cap
|-
| Master's Fellowship of Fennin||-||Aura of Flame||Dark Brown Sandalwood||98.698||+135/+27 Resist Fire/Cap
|-
| Grandmaster's Fellowship of Fennin||-||Aura of Flame||Dark Brown Ironwood||111.298||+150/+30 Resist Fire/Cap
|-
| Initiate's Fellowship of E'ci||-||Aura of Frost||Dark Brown Elm||12.073||+15/+3 Resist Cold/Cap
|-
| Apprentice's Fellowship of E'ci||-||Aura of Frost||Dark Brown Alder||13.648||+30/+6 Resist Cold/Cap
|-
| Neophyte's Fellowship of E'ci||-||Aura of Frost||Dark Brown Maple||16.798||+45/+9 Resist Cold/Cap
|-
| Journeyman's Fellowship of E'ci||-||Aura of Frost||Dark Brown Ash||23.098||+60/+12 Resist Cold/Cap
|-
| Adept's Fellowship of E'ci||-||Aura of Frost||Dark Brown Fir||35.698||+75/+15 Resist Cold/Cap
|-
| Expert's Fellowship of E'ci||-||Aura of Frost||Dark Brown Briarwood||60.898||+90/+18 Resist Cold/Cap
|-
| Specialist's Fellowship of E'ci||-||Aura of Frost||Dark Brown Oak||73.498||+105/+21 Resist Cold/Cap
|-
| Disciple's Fellowship of E'ci||-||Aura of Frost||Dark Brown Teak||76.098||+120/+24 Resist Cold/Cap
|-
| Master's Fellowship of E'ci||-||Aura of Frost||Dark Brown Sandalwood||98.698||+135/+27 Resist Cold/Cap
|-
| Grandmaster's Fellowship of E'ci||-||Aura of Frost||Dark Brown Ironwood||111.298||+150/+30 Resist Cold/Cap
|-
| Initiate's Fellowship of Saryn||-||Aura of Poison||Dark Brown Elm||12.073||+15/+3 Resist Poison/Cap
|-
| Apprentice's Fellowship of Saryn||-||Aura of Poison||Dark Brown Alder||13.648||+30/+6 Resist Poison/Cap
|-
| Neophyte's Fellowship of Saryn||-||Aura of Poison||Dark Brown Maple||16.798||+45/+9 Resist Poison/Cap
|-
| Journeyman's Fellowship of Saryn||-||Aura of Poison||Dark Brown Ash||23.098||+60/+12 Resist Poison/Cap
|-
| Adept's Fellowship of Saryn||-||Aura of Poison||Dark Brown Fir||35.698||+75/+15 Resist Poison/Cap
|-
| Expert's Fellowship of Saryn||-||Aura of Poison||Dark Brown Briarwood||60.898||+90/+18 Resist Poison/Cap
|-
| Specialist's Fellowship of Saryn||-||Aura of Poison||Dark Brown Oak||73.498||+105/+21 Resist Poison/Cap
|-
| Disciple's Fellowship of Saryn||-||Aura of Poison||Dark Brown Teak||76.098||+120/+24 Resist Poison/Cap
|-
| Master's Fellowship of Saryn||-||Aura of Poison||Dark Brown Sandalwood||98.698||+135/+27 Resist Poison/Cap
|-
| Grandmaster's Fellowship of Saryn||-||Aura of Poison||Dark Brown Ironwood||111.298||+150/+30 Resist Poison/Cap
|-
| Initiate's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Elm||12.073||+15/+3 Resist Disease/Cap
|-
| Apprentice's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Alder||13.648||+30/+6 Resist Disease/Cap
|-
| Neophyte's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Maple||16.798||+45/+9 Resist Disease/Cap
|-
| Journeyman's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Ash||23.098||+60/+12 Resist Disease/Cap
|-
| Adept's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Fir||35.698||+75/+15 Resist Disease/Cap
|-
| Expert's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Briarwood||60.898||+90/+18 Resist Disease/Cap
|-
| Specialist's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Oak||73.498||+105/+21 Resist Disease/Cap
|-
| Disciple's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Teak||76.098||+120/+24 Resist Disease/Cap
|-
| Master's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Sandalwood||98.698||+135/+27 Resist Disease/Cap
|-
| Grandmaster's Fellowship of Bertoxxulous||-||Aura of Disease||Dark Brown Ironwood||111.298||+150/+30 Resist Disease/Cap
|-
| Initiate's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Elm||12.073||+3 Resist Corruption
|-
| Apprentice's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Alder||13.648||+6 Resist Corruption
|-
| Neophyte's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Maple||16.798||+9 Resist Corruption
|-
| Journeyman's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Ash||23.098||+12 Resist Corruption
|-
| Adept's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Fir||35.698||+15 Resist Corruption
|-
| Expert's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Briarwood||60.898||+18 Resist Corruption
|-
| Specialist's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Oak||73.498||+21 Resist Corruption
|-
| Disciple's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Teak||76.098||+24 Resist Corruption
|-
| Master's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Sandalwood||98.698||+27 Resist Corruption
|-
| Grandmaster's Fellowship of Mistmoore||-||Aura of Corruption||Dark Brown Ironwood||111.298||+30 Resist Corruption
|}
====Illusion Effects====
{| cellpadding="10" cellspacing="0" border="1"
| align="center" style="background:#f0f0f0;"|'''Effect'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Kit'''
| align="center" style="background:#f0f0f0;"|'''Bundle'''
| align="center" style="background:#f0f0f0;"|'''Price/Use'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| Fellowship of the Barbarian||-||Barbarian Essence||Light Brown Elm||18.111||Barbarian Illusion
|-
| Fellowship of the Dark Elf||-||Teir'Dal Essence||Light Brown Elm||18.111||Dark Elf Illusion
|-
| Fellowship of the Dwarf||-||Dwarven Essence||Light Brown Elm||18.111||Dwarf Illusion
|-
| Fellowship of the Erudite||-||Erudite Essence||Light Brown Elm||18.111||Erudite Illusion
|-
| Fellowship of the Gnome||-||Gnome Essence||Light Brown Elm||18.111||Gnome Illusion
|-
| Fellowship of the Half-Elf||-||Half Elf Essence||Light Brown Elm||18.111||Half-Elf Illusion
|-
| Fellowship of the Halfling||-||Halfling Essence||Light Brown Elm||18.111||Halfling Illusion
|-
| Fellowship of the High Elf||-||High Elf Essence||Light Brown Elm||18.111||High Elf Illusion
|-
| Fellowship of the Human||-||Human Essence||Light Brown Elm||18.111||Human Illusion
|-
| Fellowship of the Iksar||-||Iksar Essence||Light Brown Elm||18.111||Iksar Illusion
|-
| Fellowship of the Ogre||-||Ogre Essence||Light Brown Elm||18.111||Ogre Illusion
|-
| Fellowship of the Troll||-||Troll Essence||Light Brown Elm||18.111||Troll Illusion
|-
| Fellowship of the Vah Shir||-||Vah Shir Essence||Light Brown Elm||18.111||Vah Shir Illusion
|-
| Fellowship of the Wood Elf||-||Wood Elf Essence||Light Brown Elm||18.111||Wood Elf Illusion
|-
| Fellowship of the Guktan||-||Guktan Essence||Light Brown Elm||18.111||Guktan Illusion
|-
| Fellowship of the Drakkin||-||Drakkin Essence||Light Brown Elm||18.111||Drakkin Illusion
|-
| Fellowship of the Earthern Elemental||-||Earthen Essence||Light Brown Alder||23.361||Earth Elemental Illusion
|-
| Fellowship of the Aery Elemental||-||Aery Essence||Light Brown Alder||23.361||Air Elemental Illusion
|-
| Fellowship of the Fiery Elemental||-||Fiery Essence||Light Brown Alder||23.361||Fire Elemental Illusion
|-
| Fellowship of the Aqueous Elemental||-||Aqueous Essence||Light Brown Alder||23.361||Water Elemental Illusion
|-
| Fellowship of the Spirtwolf||-||Spirits Essence||Light Brown Maple||23.361||Spirit Wolf Illusion
|-
| Fellowship of the Werewolf||-||Werewolf Essence||Light Brown Maple||23.361||Werewolf Illusion
|-
| Fellowship of the Evil Eye||-||Beholder Essence||Light Brown Ash||23.361||Evil Eye Illusion
|-
| Fellowship of the Imp||-||Imp Essence||Light Brown Ash||23.361||Imp Illusion
|-
| Fellowship of the Froglok||-||Krup Essence||Light Brown Fir||23.361||Frogluk Illusion
|-
| Fellowship of the Scarecrow||-||Scarecrow Essence||Light Brown Fir||23.361||Scarecrow Illusion
|-
| Fellowship of the Skeleton||-||Skeleton Essence||Light Brown Fir||23.361||Skeleton Illusion
|-
| Fellowship of the Drybone Skeleton||-||Drybone Essence||Light Brown Briarwood||23.361||Drybone Skeleton Illusion
|-
| Fellowship of the Frostbone Skeleton||-||Frostbone Essence||Light Brown Briarwood||23.361||Frostbone Skeleton Illusion
|-
| Fellowship of the Orc||-||Orc Essence||Light Brown Oak||23.361||Orc Illusion
|-
| Fellowship of the Goblin||-||Goblin Essence||Light Brown Teak||23.361||Goblin Illusion
|-
| Fellowship of the Sporali||-||Sporali Essence||Light Brown Ironwood||23.361||Sporali Illusion
|-
| Fellowship of the Fairy||-||Fae Essence||Light Brown Sandalwood||23.361||Fairy Illusion
|-
| Fellowship of the Scaled Wolf||-||Scaled Essence||Light Brown Maple||23.361||Scaled Wolf Illusion
|}
====Stat/Misc Effects====
{| cellpadding="10" cellspacing="0" border="1"
| align="center" style="background:#f0f0f0;"|'''Effect'''
| align="center" style="background:#f0f0f0;"|'''Level'''
| align="center" style="background:#f0f0f0;"|'''Kit'''
| align="center" style="background:#f0f0f0;"|'''Bundle'''
| align="center" style="background:#f0f0f0;"|'''Price/Use'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| Initiate's Fellowship of Health||-||Aura of Health||Light Brown Elm||54.861||+150 HP
|-
| Apprentice's Fellowship of Health||-||Aura of Health||Light Brown Alder||57.223||+300 HP
|-
| Neophyte's Fellowship of Health||-||Aura of Health||Light Brown Maple||61.948||+450 HP
|-
| Journeyman's Fellowship of Health||-||Aura of Health||Light Brown Ash||71.398||+600 HP
|-
| Adept's Fellowship of Health||-||Aura of Health||Light Brown Fir||90.298||+750 HP
|-
| Expert's Fellowship of Health||-||Aura of Health||Light Brown Briarwood||128.098||+900 HP
|-
| Specialist's Fellowship of Health||-||Aura of Health||Light Brown Oak||146.998||+1050 HP
|-
| Disciple's Fellowship of Health||-||Aura of Health||Light Brown Teak||165.898||+1200 HP
|-
| Master's Fellowship of Health||-||Aura of Health||Light Brown Sandalwood||184.798||+1350 HP
|-
| Grandmaster's Fellowship of Health||-||Aura of Health||Light Brown Ironwood||203.698||+1500 HP
|- style="background:PeachPuff"
| Initiate's Fellowship of Replenishment||-||Aura of Replenishment||Light Brown Elm||54.861||+6 Regen
