Editing Trophies

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 26: Line 26:
=== List ===
=== List ===
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Some ''[[House of Thule]]'' information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
! Trophy || Expansion || Obtained by || Benefits  
! Trophy || Expansion || Obtained by || Benefits  
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=148050 Crest of Heroism] || ''[[Laurion's Song]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=12643 Song Seeker] || 95 Heroic Statistics, 200 Spell Damage and Heal Amount
| [https://everquest.allakhazam.com/db/item.html?item=132608 Lost Wayfarer's Tent] || [[Anniversary]] quest || [[Anniversary#Nineteenth_anniversary|Nineteenth Anniversary mission ''Lost but Not Forgotten'' bonus achievement]] || 3000 Health, Mana, Endurance; 200 AC; 12 Heroic Statistics; 5 Health and Mana regeneration; 50 Spell Damage and Heal Amount; 90 Clairvoyance
|-
| [https://everquest.allakhazam.com/db/item.html?item=123278 Golden Helm of Rallos Zek] || [[Anniversary]] quest || [[Anniversary#Sixteenth_anniversary|Sixteenth Anniversary task ''Liquid Courage'' bonus item]] || Trophy Benefit: Spirit of Rallos Zek — 75 AC, 600 Hit Points Mana Endurance
|-
| [https://everquest.allakhazam.com/db/item.html?item=132608 Lost Wayfarer's Tent] || [[Anniversary]] quest || [[Anniversary#Nineteenth_anniversary|Nineteenth Anniversary mission ''Lost but Not Forgotten'' bonus achievement]] || 3,000 Health, Mana, Endurance; 200 AC; 12 Heroic Statistics; 5 Health and Mana regeneration; 50 Spell Damage and Heal Amount; 90 Clairvoyance
|-
| [https://everquest.allakhazam.com/db/item.html?item=137457 Rallos Zek's Axe Replica] || ''[[Torment of Velious]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=9854 Torment of Velious Master Scavenger] || 55 Heroic Statistics, 100 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=117193 Replica of the Qeynos Claymore] || ''[[Call of the Forsaken]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=7549 Greater Hero of the Call] || 500 Hit Points Mana Endurance, 100 AC, 5 Heroic Statistics, 20 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=132018 Scavenger's Prize] || ''[[Ring of Scale]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=9001 Ring of Scale Master Scavenger] || AC: 200, 15 Heroic Statistics, 2,000 Hit Points Mana Endurance, 50 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=141894 Shadow Torchiere] || ''[[Terror of Luclin]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=10610 Shadow Seeker] || 75 Heroic Statistics, 150 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=144230 Subterranean Lily Bloom] || ''[[Night of Shadows]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=12224 Night Seeker] || 85 Heroic Statistics, 175 Spell Damage and Heal Amount
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91148 Trophy of Burning Towers] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6504 Savior of Erudin Burning] || Tier 1: hInt 6 and mana 50, Tier 2: hInt 8 and mana 75, Tier 3: hInt 10 and mana 100, Tier 4: hInt 12 and mana 125, Tier 5: hInt 14 and mana 150
| [https://everquest.allakhazam.com/db/item.html?item=91148 Trophy of Burning Towers] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6504 Savior of Erudin Burning] || Tier 1: hInt 6 and mana 50, Tier 2: hInt 8 and mana 75, Tier 3: hInt 10 and mana 100, Tier 4: hInt 12 and mana 125, Tier 5: hInt 14 and mana 150
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
|-
| [https://everquest.allakhazam.com/db/item.html?item=91149 Trophy of Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6508 Savior of Morell's Castle] || Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
|-
| [https://everquest.allakhazam.com/db/item.html?item=124221 Trophy of Duality] || ''[[The Broken Mirror]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=8186 Paragon of The Broken Mirror] || 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=91143 Trophy of Fearful Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6970 Savior of Fear Itself] || Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
|-
| [https://everquest.allakhazam.com/db/item.html?item=91142 Trophy of Phylacteries] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6969 Savior of Miragul's Nightmare] || Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
|-
| [https://everquest.allakhazam.com/db/item.html?item=91150 Trophy of Sleep] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6500 Savior of Sanctum Somnium] || Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
Line 67: Line 45:
| [https://everquest.allakhazam.com/db/item.html?item=90060 Trophy of the House] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6512 Savior of the House of Thule] || Tier 1: Strength and Strength cap 10, Tier 2: Strength and Strength cap 12, Tier 3: Strength and Strength cap 14, Tier 4: Strength and Strength cap 16, Tier 5: Strength and Strength cap 18
| [https://everquest.allakhazam.com/db/item.html?item=90060 Trophy of the House] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6512 Savior of the House of Thule] || Tier 1: Strength and Strength cap 10, Tier 2: Strength and Strength cap 12, Tier 3: Strength and Strength cap 14, Tier 4: Strength and Strength cap 16, Tier 5: Strength and Strength cap 18
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91151 Trophy of the Ice Spiral] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6968 Savior of Al'Kabor's Nightmare] || Tier 1: Wisdom and Wisdom cap 10, Tier 2: Wisdom and Wisdom cap 12, Tier 3: Wisdom and Wisdom cap 14, Tier 4: Wisdom and Wisdom cap 16, Tier 5: Wisdom and Wisdom cap 18
| [https://everquest.allakhazam.com/db/item.html?item=106354 Trophy of the Landing] || ''[[Rain of Fear]]'' || ||
|-
| [https://everquest.allakhazam.com/db/item.html?item=106354 Trophy of the Landing] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6210 Savior of Shard's Landing] || 20 Heroic Stamina and 45 AC
|-
| [https://everquest.allakhazam.com/db/item.html?item=91141 Trophy of the Rooms] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6516 Savior of the House of Thule, Upper Floors] || Tier 1: Stamina and stamina cap 10, Tier 2: Stamina and stamina cap 12, Tier 3: Stamina and stamina cap 14, Tier 4: Stamina and stamina cap 16, Tier 5: Stamina and stamina cap 18
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=119522 Trophy of the Seafarer] || ''[[The Darkened Sea]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=7908 Paragon of The Darkened Sea] || AC: 75, 25 Swimming, 5 Heroic Stamina, 400 Hit Points Mana Endurance, 10 Spell Damage and Heal Amount
| [https://everquest.allakhazam.com/db/item.html?item=119522 Trophy of the Seafarer] || ''[[The Darkened Sea]]'' || ||
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6211 Savior of East Wastes: Zeixshi-Kar's Awakening] || 5 worn mana regen and 40 Spell Damage
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || ||
|}
|}
'''[[House of Thule]]'''
Information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
* [https://lucy.allakhazam.com/item.html?id=57683 Trophy of the Rooms] - Tier 1: Stamina and Stamina cap 10, Tier 2: Stamina and Stamina cap 12, Tier 3: Stamina and Stamina cap 14, Tier 4: Stamina and Stamina cap 16, Tier 5: Stamina and Stamina cap 18
* [https://lucy.allakhazam.com/item.html?id=57690 Trophy of the Ice Spiral] - Tier 1: Wisdom and Wisdom cap 10, Tier 2: Wisdom and Wisdom cap 12, Tier 3: Wisdom and Wisdom cap 14, Tier 4: Wisdom and Wisdom cap 16, Tier 5: Wisdom and Wisdom cap 18
* [https://lucy.allakhazam.com/item.html?id=57691 Trophy of Phylacteries] - Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
* [https://lucy.allakhazam.com/item.html?id=57692 Trophy of Fearful Dreams] - Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
* [https://lucy.allakhazam.com/item.html?id=57688 Trophy of Dreams] - Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
* [https://lucy.allakhazam.com/item.html?id=57689 Trophy of Sleep] - Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC


== Guild ==
== Guild ==
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)