Editing Trophies

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 26: Line 26:
=== List ===
=== List ===
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Some ''[[House of Thule]]'' information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
! Trophy || Expansion || Obtained by || Benefits  
! Trophy || Expansion || Obtained by || Benefits  
Line 48: Line 50:
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
|-
| [https://everquest.allakhazam.com/db/item.html?item=91149 Trophy of Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6508 Savior of Morell's Castle] || Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=124221 Trophy of Duality] || ''[[The Broken Mirror]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=8186 Paragon of The Broken Mirror] || 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
| [https://everquest.allakhazam.com/db/item.html?item=124221 Trophy of Duality] || ''[[The Broken Mirror]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=8186 Paragon of The Broken Mirror] || 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=91143 Trophy of Fearful Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6970 Savior of Fear Itself] || Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
|-
| [https://everquest.allakhazam.com/db/item.html?item=91142 Trophy of Phylacteries] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6969 Savior of Miragul's Nightmare] || Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
|-
| [https://everquest.allakhazam.com/db/item.html?item=91150 Trophy of Sleep] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6500 Savior of Sanctum Somnium] || Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
Line 77: Line 71:
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6211 Savior of East Wastes: Zeixshi-Kar's Awakening] || 5 worn mana regen and 40 Spell Damage
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6211 Savior of East Wastes: Zeixshi-Kar's Awakening] || 5 worn mana regen and 40 Spell Damage
|}
|}
'''[[House of Thule]]'''
Information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
* [https://lucy.allakhazam.com/item.html?id=57691 Trophy of Phylacteries] - Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
* [https://lucy.allakhazam.com/item.html?id=57692 Trophy of Fearful Dreams] - Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
* [https://lucy.allakhazam.com/item.html?id=57688 Trophy of Dreams] - Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
* [https://lucy.allakhazam.com/item.html?id=57689 Trophy of Sleep] - Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC


== Guild ==
== Guild ==
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)