Traveling: Difference between revisions

From Fanra's EverQuest Wiki
Jump to navigation Jump to search
(→‎Teleportation Assistant: Added Allakhazam links, info, Caption)
(→‎Guild Portal: Moved section to Guild halls)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
:''See also: [[Anchors]], [[Teleportation items]]''
:''See also: [[Anchors]], [[Guild halls]], [[Teleportation items]]''
{{Template:Guidessb}}
{{Template:Guidessb}}
'''Traveling''' throughout Norrath, probably the largest MMORPG world in existence, can be a challenge. There are many different ways to travel.
'''Traveling''' throughout Norrath, probably the largest MMORPG world in existence, can be a challenge. There are many different ways to travel.


* [http://www.zlizeq.com/Game_Mechanics-Teleports_and_Travel Zliz's EverQuest Compendium:Teleports & Travel] - This is a pretty complete guide to traveling.
* [http://www.zlizeq.com/Game_Mechanics-Teleports_and_Travel Zliz's EverQuest Compendium:Teleports & Travel] - This is a pretty complete guide to traveling.
* [https://www.everquest.com/news/imported-eq-enus-50703 Tip of the Week - Teleportation System in EverQuest - 11/30/07]


== Guild Portal ==
Officially known as the [http://everquest.allakhazam.com/db/item.html?item=98692 Guild Teleportation Device], this device already exists in the default Standard Guild Hall.  In a Neighborhood Guild Hall, you need to purchase it in the [[Sunrise Hills]] zone.
<blockquote>This device can only be operated with the help of a 'Friendly Guild Teleportation Assistant'. If the assistant is present this device will allow you to teleport to various locations.</blockquote>
=== Teleportation Assistant ===
The [http://everquest.allakhazam.com/db/item.html?item=98649 Friendly Guild Teleportation Assistant], known by the text over their head as ''Teleportation Assistant (Portal Crystals)'', sells items that are used to set the destination for the Guild Portal.
Purchasing one and handing it back to them changes the destination.
{| class="fanratablecolcolors sortable"
|+ <big>Portal Crystals</big><br /><br />
|-
! Item Name || Destination || Cost<br />(in platinum, rounded)
|-
| [http://everquest.allakhazam.com/db/item.html?item=49803 Arcstone Spirit Sapphire] || Arcstone || 79
|-
| [http://everquest.allakhazam.com/db/item.html?item=77038 Broken Timestone] || Plane of Time || 105
|-
| [http://everquest.allakhazam.com/db/item.html?item=33930 Chipped Shard of Slaughter] || Wall of Slaughter || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=99823 Chunk of Argathian Steel] || [[Argath, Bastion of Ildaera]] || 236
|-
| [http://everquest.allakhazam.com/db/item.html?item=17086 Cloudy Stone of Veeshan] || Plane of Sky || 74
|-
| [http://everquest.allakhazam.com/db/item.html?item=90293 Crystallized Dream of the Feerrott] || [[Feerrott, the Dream]] || 210
|-
| [http://everquest.allakhazam.com/db/item.html?item=69603 Dragonscale Faycite] || Dragonscale Hills || 131
|-
| [http://everquest.allakhazam.com/db/item.html?item=120398 Drowned Katta Castrum Powerstone] || [[Katta Castrum: Deluge]] || 315
|-
| [http://everquest.allakhazam.com/db/item.html?item=33931 Etched Marble of Barindu] || Barindu, Hanging Gardens || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=33924 Forest Emerald of Faydark] || Greater Feydark || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=127352 Fragment of the Combine Spire] || [[Lceanium]] || 341
|-
| [http://everquest.allakhazam.com/db/item.html?item=33926 Frozen Shard of Iceclad] || Iceclad Ocean || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=23987 Fuligan Soulstone of Innoruuk] || Plane of Hate || 53
|-
| [http://everquest.allakhazam.com/db/item.html?item=52800 Goru'kar Mesa Sandstone] || Goru'kar Mesa || 79
|-
| [http://everquest.allakhazam.com/db/item.html?item=33921 Grassy Pebble of The Commonlands] || The Commonlands || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=33920 Karana Plains Pebble] || North Karana || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=33922 Lavastorm Magma] || Lavastorm Mountains || 21
|-
| [http://everquest.allakhazam.com/db/item.html?item=132008 Miniature Worker's Sledge Mallet] || [[The Overthere (Ring of Scale)]] || 368
|-
| [http://everquest.allakhazam.com/db/item.html?item=33929 Moss Agate of Stonebrunt] || Stonebrunt Mountains || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=33923 Opal of Toxxulia] || Toxxulia Forest || 11
|-
| [http://everquest.allakhazam.com/db/item.html?item=33928 Shadowed Sand of the Twilight Sea] || The Twilight Sea || 42
|-
| [http://everquest.allakhazam.com/db/item.html?item=33925 Shattered Bone of the Dreadlands] || Dreadlands || 32
|-
| [http://everquest.allakhazam.com/db/item.html?item=64847 Splinter from a Guild Standard] || Guild Standard (banner) || 131
|-
| [http://everquest.allakhazam.com/db/item.html?item=108841 Stone of the Shard's Fall] || [[Shard's Landing]] || 263
|-
| [http://everquest.allakhazam.com/db/item.html?item=113225 Stormstone of the West] || [[Ethernere Tainted West Karana]] || 289
|-
| [http://everquest.allakhazam.com/db/item.html?item=45123 Undershore Coral] || Undershore || 37
|-
| [http://everquest.allakhazam.com/db/item.html?item=85693 Unrefined Brellium Ore] || [[Brell's Rest]] || 158
|-
| [http://everquest.allakhazam.com/db/item.html?item=33927 Velium Shard of Cobalt Scar] || Cobalt Scar || 53
|}




[[Category:EverQuest]]
[[Category:EverQuest]]
[[Category:Tips]]
[[Category:Tips]]

Latest revision as of 13:19, 7 December 2020