Editing Monk disciplines

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 16: Line 16:
| 30||Resistant Discipline||Disciplines (Timer 4)||4
| 30||Resistant Discipline||Disciplines (Timer 4)||4
|-
|-
| 35||Phantom Zephyr||Combat Abilities (Techniques)||-1
| 35||Phantom Zephyr||Combat Abilities (Techniques)||9
|-
|-
| 40||Fearless Discipline||Disciplines (Timer 4)||4
| 40||Fearless Discipline||Disciplines (Timer 4)||4
|-
|-
| 50||Phantom Wind||Combat Abilities (Techniques)||-1
| 50||Phantom Wind||Combat Abilities (Techniques)||9
|-
|-
| 51||Stonestance Discipline||Disciplines (Timer 1)||1
| 51||Stonestance Discipline||Disciplines (Timer 1)||1
Line 36: Line 36:
| 57||Hundred Fists Discipline||Disciplines (Timer 2)||2
| 57||Hundred Fists Discipline||Disciplines (Timer 2)||2
|-
|-
| 57||Phantom Echo||Combat Abilities (Techniques)||-1
| 57||Phantom Echo||Combat Abilities (Techniques)||9
|-
|-
| 59||Silentfist Discipline||Disciplines (Timer 3)||3
| 59||Silentfist Discipline||Disciplines (Timer 3)||3
Line 50: Line 50:
| 63||Speed Focus Discipline|| ||10
| 63||Speed Focus Discipline|| ||10
|-
|-
| 64||Phantom Call||Combat Abilities (Techniques)||-1
| 64||Phantom Call||Combat Abilities (Techniques)||9
|-
|-
| 65||Earthwalk Discipline||Disciplines (Timer 1)||1
| 65||Earthwalk Discipline||Disciplines (Timer 1)||1
Line 74: Line 74:
| 70||Master's Aura||Auras (Defensive)||N/A
| 70||Master's Aura||Auras (Defensive)||N/A
|-
|-
| 71||Phantom Silhouette (Rk. I, II, III)||Combat Abilities (Techniques)||-1
| 71||Phantom Silhouette (Rk. I, II, III)||Combat Abilities (Techniques)||9
|-
|-
| 72||Impenetrable Discipline (Rk. I, II, III)||Disciplines (Timer 1)||1
| 72||Impenetrable Discipline (Rk. I, II, III)||Disciplines (Timer 1)||1
Line 80: Line 80:
| 72||Second Wind (Rk. I, II, III)|| ||12
| 72||Second Wind (Rk. I, II, III)|| ||12
|-
|-
| 73||Echo of Misdirection (Rk. I, II, III)||Disciplines (Timer 6)||-1
| 73||Echo of Misdirection (Rk. I, II, III)||Disciplines (Timer 6)||6
|-
|-
| 74||Clawstriker's Flurry (Rk. I, II, III)||Techniques (Offensive) (Special)||8
| 74||Clawstriker's Flurry (Rk. I, II, III)||Techniques (Offensive) (Special)||8
Line 88: Line 88:
| 75||Moment of Calm (Rk. I, II, III)||Disciplines (Timer 4)||4
| 75||Moment of Calm (Rk. I, II, III)||Disciplines (Timer 4)||4
|-
|-
| 76||Shimmering Silhouette (Rk. I, II, III)||Combat Abilities (Techniques)||-1
| 76||Shimmering Silhouette (Rk. I, II, III)||Combat Abilities (Techniques)||8
|-
|-
| 77||Third Wind (Rk. I, II, III)|| ||12
| 77||Third Wind (Rk. I, II, III)|| ||12
Line 94: Line 94:
| 77||Astral Projection (Rk. I, II, III)||Utility Beneficial (Vision)||18
| 77||Astral Projection (Rk. I, II, III)||Utility Beneficial (Vision)||18
|-
|-
| 78||Echo of Deception (Rk. I, II, III)||Disciplines (Timer 6)||-1
| 78||Echo of Deception (Rk. I, II, III)||Disciplines (Timer 6)||6
|-
|-
| 79||Wheel of Fists (Rk. I, II, III)||Techniques (Offensive) (Special)||8
| 79||Wheel of Fists (Rk. I, II, III)||Techniques (Offensive) (Special)||8
Line 106: Line 106:
| 81||Calanin's Synergy (Rk. I, II, III)||Techniques (Offensive) (Special)||8
| 81||Calanin's Synergy (Rk. I, II, III)||Techniques (Offensive) (Special)||8
|-
|-
| 81||Phantom Apparition (Rk. I, II, III)||Combat Abilities (Techniques)||-1
| 81||Phantom Apparition (Rk. I, II, III)||Combat Abilities (Techniques)||9
|-
|-
| 82||Fourth Wind (Rk. I, II, III)|| ||12
| 82||Fourth Wind (Rk. I, II, III)|| ||12
Line 112: Line 112:
| 82||Chrono Projection (Rk. I, II, III)||Utility Beneficial (Vision)||18
| 82||Chrono Projection (Rk. I, II, III)||Utility Beneficial (Vision)||18
|-
|-
| 83||Echo of Distraction (Rk. I, II, III)||Disciplines (Timer 6)||-1
| 83||Echo of Distraction (Rk. I, II, III)||Disciplines (Timer 6)||6
|-
|-
| 83||Vigorous Shuriken (Rk. I, II, III)||Combat Abilities (Physical)||-1
| 83||Vigorous Shuriken (Rk. I, II, III)||Combat Abilities (Physical)||14
|-
|-
| 84||Whorl of Fists (Rk. I, II, III)||Techniques (Offensive) (Special)||8
| 84||Whorl of Fists (Rk. I, II, III)||Techniques (Offensive) (Special)||8
Line 126: Line 126:
| 85||Flinch (Rk. I, II, III)|| ||9
| 85||Flinch (Rk. I, II, III)|| ||9
|-
|-
| 85||Drunken Monkey Style (Rk. I, II, III)||Utility Beneficial||-1
| 85||Drunken Monkey Style (Rk. I, II, III)||Utility Beneficial||14
|-
|-
| 86||Dreamwalker's Synergy (Rk. I, II, III)|| ||8
| 86||Dreamwalker's Synergy (Rk. I, II, III)|| ||8
|-
|-
| 86||Phantasmal Apparition (Rk. I, II, III)|| ||-1
| 86||Phantasmal Apparition (Rk. I, II, III)|| ||9
|-
|-
| 86||Respite (Rk. I, II, III)|| ||12
| 86||Respite (Rk. I, II, III)|| ||12
Line 138: Line 138:
| 87||Fifth Wind (Rk. I, II, III)|| ||12
| 87||Fifth Wind (Rk. I, II, III)|| ||12
|-
|-
| 88||Echo of Confusion (Rk. I, II, III)|| ||-1
| 88||Echo of Confusion (Rk. I, II, III)|| ||6
|-  
|-  
| 88||Ironfist Discipline (Rk. I, II, III)|| ||3
| 88||Ironfist Discipline (Rk. I, II, III)|| ||3
Line 158: Line 158:
| 91||Reprieve (Rk. I, II, III)|| ||12
| 91||Reprieve (Rk. I, II, III)|| ||12
|-
|-
| 91||Veiled Apparition (Rk. I, II, III)|| ||-1
| 91||Veiled Apparition (Rk. I, II, III)|| ||9
|-
|-
| 91||Veilwalker's Synergy (Rk. I, II, III)|| ||8
| 91||Veilwalker's Synergy (Rk. I, II, III)|| ||8
Line 170: Line 170:
| 93||Crane Stance (Rk. I, II, III)|| ||13
| 93||Crane Stance (Rk. I, II, III)|| ||13
|-
|-
| 93||Echo of Obfuscation (Rk. I, II, III)|| ||-1
| 93||Echo of Obfuscation (Rk. I, II, III)|| ||6
|-
|-
| 93||Inner Rejuvenation (Rk. I, II, III)|| ||13
| 93||Inner Rejuvenation (Rk. I, II, III)|| ||13
Line 190: Line 190:
| 96||Rest (Rk. I, II, III)|| Regen endurance if below 21%  ||12
| 96||Rest (Rk. I, II, III)|| Regen endurance if below 21%  ||12
|-
|-
| 96||Shaded Apparition (Rk. I, II, III)|| Reduces aggro radius||-1
| 96||Shaded Apparition (Rk. I, II, III)|| Reduces aggro radius||9
|-
|-
| 96||Shadewalker's Synergy (Rk. I, II, III)|| Flying Kick bonus ||8
| 96||Shadewalker's Synergy (Rk. I, II, III)|| Flying Kick bonus ||8
Line 206: Line 206:
| 97||Technique of the Crimson Fist (Rk. I, II, III)|| Lower damage in exchange for endurance regen ||4
| 97||Technique of the Crimson Fist (Rk. I, II, III)|| Lower damage in exchange for endurance regen ||4
|-
|-
| 98||Echo of Prevarication (Rk. I, II, III)|| Mesmerize ||-1
| 98||Echo of Prevarication (Rk. I, II, III)|| Mesmerize ||6
|-
|-
| 98||Eye of the Storm (Rk. I, II, III)|| Increase damage ||17
| 98||Eye of the Storm (Rk. I, II, III)|| Increase damage ||17
Line 232: Line 232:
| 101||Breather (Rk. [http://eq.magelo.com/spell/43000 I], [http://eq.magelo.com/spell/43001 II], [http://eq.magelo.com/spell/43002 III])|| Regen endurance if below 21 – 29% ||12
| 101||Breather (Rk. [http://eq.magelo.com/spell/43000 I], [http://eq.magelo.com/spell/43001 II], [http://eq.magelo.com/spell/43002 III])|| Regen endurance if below 21 – 29% ||12
|-
|-
| 101||Darkened Apparition (Rk. [http://eq.magelo.com/spell/43947 I], [http://eq.magelo.com/spell/43948 II], [http://eq.magelo.com/spell/43949 III])|| Reduces aggro radius ||-1
| 101||Darkened Apparition (Rk. [http://eq.magelo.com/spell/43947 I], [http://eq.magelo.com/spell/43948 II], [http://eq.magelo.com/spell/43949 III])|| Reduces aggro radius ||9
|-
|-
| 101||Doomwalker's Synergy (Rk. [http://eq.magelo.com/spell/43943 I], [http://eq.magelo.com/spell/43944 II], [http://eq.magelo.com/spell/43945 III])|| Flying Kick bonus ||8
| 101||Doomwalker's Synergy (Rk. [http://eq.magelo.com/spell/43943 I], [http://eq.magelo.com/spell/43944 II], [http://eq.magelo.com/spell/43945 III])|| Flying Kick bonus ||8
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)