Editing Pet focus

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Pets}}
(work in progress)
:''For more about pets equipping gear, see [[Pet gear]].''
For more about pets equipping gear, see [[Pet Gear]]
 
== Introduction ==
== Introduction ==
Pet Focus enhances various combat statistics of the pet, and is very essential for the primary pet classes: Magician, Necromancer, and Beast Lord.
Pet Focus enhances various combat statistics of the pet, and is very essential for the primary pet classes: Magician, Necromancer, and Beast Lord.
Line 9: Line 8:
Older Foci had different names, but nowadays all foci has the name "Enhanced Minion", and a roman numeral after it. This is typically abbreviated, for example like "EM XVI".
Older Foci had different names, but nowadays all foci has the name "Enhanced Minion", and a roman numeral after it. This is typically abbreviated, for example like "EM XVI".


Typically, at any given time, three levels of EM will be available. One level that can be purchased in the Bazaar from other players, one that is available with a strong maximum level group, and one that is available via raids. See the table below.
Typically, at any given time, three levels of EM will be available. One level that can be purchased in the Bazaar from other players, one that is available with a strong maximum level group, and one that is available via raids. Currently (TBM), The highest Bazar purchasable level is EM XVI [http://everquest.allakhazam.com/db/item.html?item=121462 Chitin Stud], Group is EM XVIII and the level available from raids is EM XXIII.


== How do they work ==
== How do they work ==
Line 30: Line 29:
! EM level !! Pet Level Increase !! Pet Level Range !! Pet Power !! Availability !! Comments
! EM level !! Pet Level Increase !! Pet Level Range !! Pet Power !! Availability !! Comments
|-
|-
| XXV || ? || 101 - 125 || 175 || [http://everquest.allakhazam.com/db/spell.html?spell=36999 Zam] || [https://spells.eqresource.com/spells.php?id=36999 ROS Raid Loot ]
| XXIII || 6 || 101 - 120 || 165 || Best Raid [http://everquest.allakhazam.com/db/spell.html?spell=36997 Zam ]|| Earth pet is even con at lvl 105
|-
| XXIV || 105 -> 109 || 101 - 120 || 170 || [http://everquest.allakhazam.com/db/spell.html?spell=36998 Zam] || [https://spells.eqresource.com/spells.php?id=36998 EOK Raid Loot]
|-
| XXIII || 100 -> 105 || 101 - 120 || 165 || [http://everquest.allakhazam.com/db/spell.html?spell=36997 Zam] ||
|-
|-
| XXII || ? || 101 - 120 || 160 || [http://everquest.allakhazam.com/db/spell.html?spell=36996 Zam] || not itemized
| XXII || ? || 101 - 120 || 160 || none ||  
|-
|-
| XXI || ? || 96 - 115 || 155 || [http://everquest.allakhazam.com/db/spell.html?spell=36995 Zam] ||
| XXI || ? || 96 - 115 || 155 || [http://everquest.allakhazam.com/db/spell.html?spell=36995 Zam] || ...
|-
|-
| XX || ? || 96 - 116 || 150 || [http://everquest.allakhazam.com/db/spell.html?spell=36994 Zam] ||
| XX || ? || 96 - 116 || 150 || [http://everquest.allakhazam.com/db/spell.html?spell=36994 Zam] || ...
|-
|-
| XIX || ? || 91 - 110 || 145 || [http://everquest.allakhazam.com/db/spell.html?spell=36993 Zam] || [https://items.eqresource.com/itemsearch.php?searchid=199619 Best group (RoS) lvl 106 Miniature Reaper's Scythe]
| XIX || ? || 91 - 110 || 145 || [http://everquest.allakhazam.com/db/spell.html?spell=36993 Zam] || ...
|-
|-
| XVIII || 100 -> 103 || 91 - 110 || 140 || [http://everquest.allakhazam.com/db/spell.html?spell=33185 Zam] || [http://everquest.allakhazam.com/db/item.html?item=124480 Best group (TBM) lvl 100 Shade's Phase]
| XVIII || 100 -> 103? || 91 - 110 || 140 || Best Group [http://everquest.allakhazam.com/db/item.html?item=124480 Shade's Phase], [http://everquest.allakhazam.com/db/spell.html?spell=33185 Zam] || ...
|-
|-
| XVII || 100 -> 102 || 91 - 110 || 135 || [http://everquest.allakhazam.com/db/spell.html?spell=33184 Zam] ||
| XVII || 100 -> 102 || 91 - 110 || 135 || [http://everquest.allakhazam.com/db/spell.html?spell=33184 Zam] || ...
|-
|-
| XVI || 100 -> 102 || 86 - 105 || 130 || [http://everquest.allakhazam.com/db/spell.html?spell=30592 Zam] || [http://everquest.allakhazam.com/db/item.html?item=121462 Best Bazar (TDS) lvl 100 Chitin Stud]  
| XVI || 100 -> 102 || 86 - 105 || 130 || Best Bazar lvl 100 ([http://everquest.allakhazam.com/db/item.html?item=121462 Chitin Stud]) || Air pet is even con at lvl 102
|-
|-
| XV || ? || 86 - 105 || 125 || [http://everquest.allakhazam.com/db/spell.html?spell=30591 Zam] ||
| XV || ? || 86 - 105 || 125 || [http://everquest.allakhazam.com/db/spell.html?spell=30591 Zam]
[http://everquest.allakhazam.com/db/item.html?item=113407 Best Group (CotF) lvl 100 Encrusted Spike Stud]
||
|-
|-
| XIV || ? || 81 - 100 || 120 || [http://everquest.allakhazam.com/db/spell.html?spell=23389 Zam] ||  
| XIV || ? || 81 - 100 || 120 || ||  
|-
|-
| XIII || ? || 81 - 100 || 115 || [http://everquest.allakhazam.com/db/spell.html?spell=23388 Zam] || [http://everquest.allakhazam.com/db/item.html?item=117741 Imprint of the Enhanced Minion]
| XIII || ? || 81 - 100 || 115 || ||  
|-
|-
| XII || ? || 76 - 100 || 110 || [http://everquest.allakhazam.com/db/spell.html?spell=17181 Zam] || [http://everquest.allakhazam.com/db/item.html?item=108474 Best Bazar lvl 92 Twitching Snood]
| XII || 3 || 76 - 95 || 110 || [http://everquest.allakhazam.com/db/spell.html?spell=17181 Zam] Best Bazar lvl 92 [http://everquest.allakhazam.com/db/item.html?item=108474 Twitching Snood]|| Example,
|-
|-
| XI || ? || 76 - 100 || 105 || [http://everquest.allakhazam.com/db/spell.html?spell=17180 Zam] ||  
| XI || ? || 76 - 95 || 105 || ||  
|-
|-
| X || ? || 76 - 100 || 100 || [http://everquest.allakhazam.com/db/spell.html?spell=17179 Zam] ||
| X || ? || 76 - 95 || 100 || ||
|-
|-
| IX || ? || 76 - 100 || 95 || [http://everquest.allakhazam.com/db/spell.html?spell=17178 Zam] ||  
| IX || ? || 76 - 95 || 95 || ||  
|-
|-
| VIII || ? || 76 - 100 || 90 || [http://everquest.allakhazam.com/db/spell.html?spell=20123 Zam] ||  [http://everquest.allakhazam.com/db/item.html?item=100918 Best Bazar lvl 90 Whisper Steel Loop]
| VIII || ? || 76 - 95 || 90 || Best Bazar lvl 90 [http://everquest.allakhazam.com/db/item.html?item=100918 Whisper/Steel Loop] ||
|-
|-
| VII || ? || 76 - 95 || 85 || [http://everquest.allakhazam.com/db/spell.html?spell=20122 Zam] ||
| VII || ? || 76 - 95 || 85 || ||
|-
|-
| VI || ? || 76 - 95 || 80 || [http://everquest.allakhazam.com/db/spell.html?spell=11332 Zam] ||
| VI || ? || 76 - 95 || 80 || ||
|-
|-
| V || 81 -> 84 || 76 - 95 || 75 || [http://everquest.allakhazam.com/db/spell.html?spell=11331 Zam] ||  
| V || 81 -> 84 || 76 - 95 || 75 || ||  
|-
|-
| IV || 81 -> 84 || 76 - 95 || 70 || [http://everquest.allakhazam.com/db/spell.html?spell=9691 Zam] ||  
| IV || 81 -> 84 || 76 - 95 || 70 || ||  
|-
|-
| III || 81 -> 83 || 76 - 95 || 65 || [http://everquest.allakhazam.com/db/spell.html?spell=9690 Zam] ||
| III || 81 -> 83 || 76 - 95 || 65 || ||
|-
|-
| II || 81 -> 83 || 71 - 80 || 60 || [http://everquest.allakhazam.com/db/spell.html?spell=9633 Zam] ||  
| II || 81 -> 83 || 71 - 80 || 60 || ||  
|-
|-
| I || 81 -> 82 || 71 - 80 || 55 || [http://everquest.allakhazam.com/db/spell.html?spell=9632 Zam] ||
| I || 81 -> 82 || 71 - 80 || 55 || ||  
[http://everquest.allakhazam.com/db/item.html?item=79378 Skull of the Spire Servant]
|}
|}


== Older Pet Focus items  ==
== Older Pet Focus items  ===
 
(table: pet focus items that are not EM: Item name with link, pet level increase, other stats increase, availability (Bazar/Group/Raid), Pet range, required level)
(table: pet focus items that are not EM: Item name with link, pet level increase, other stats increase, availability (Bazar/Group/Raid), Pet range, required level)
{| class="wikitable"
|-
! Item Name !! Pet Level Increase !! Other Stats Increase !! Availability (Bazaar/Group/Raid) !! Pet Range !! Required Level
|-
| Broom of Trilon
|-
| Shovel of Ponz
|-
| Stein of Ulissa
|-
| Torch of Alna
|}


== A discussion regarding the usefulness of pet foci ==
== A discussion regarding the usefulness of pet foci ==
Line 104: Line 87:


Offensive: Starting with [[Empires of Kunark]], developers have made a change, in order to not only increase pets base accuracy, but also the effect foci has on accuracy. The effects of these changes are still unknown.
Offensive: Starting with [[Empires of Kunark]], developers have made a change, in order to not only increase pets base accuracy, but also the effect foci has on accuracy. The effects of these changes are still unknown.
[[Category:EverQuest]]
[[Category:Pets]]
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)