Editing Monk activated abilities and disciplines

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 31: Line 31:
| 2 || Terrorpalm Discipline || Increase damage || || || 99
| 2 || Terrorpalm Discipline || Increase damage || || || 99
|-
|-
| 3 || Ironfist Discipline (Rk. I, II, III) || Increase damage on special attacks || 60 seconds || 30 minutes || 88
| 3 || Ironfist Discipline || || || || 88
|-
|-
| 5 || Heel of Zagali || Flying Kick bonus || || || 100
| 5 || Heel of Zagali || Flying Kick bonus || || || 100
|-
|-
| 8 || Eight-Step Pattern (Rk. I, II, III) || Extra attacks || Instant || 30 seconds || 99
| 8 || Eight-Step Pattern || Extra attacks || || || 99
|-
|-
| 8 || Shadewalker's Synergy (Rk. I, II, III) || Flying Kick bonus || Instant || 30 seconds || 96
| 10 || Speed Focus Discipline || || || || 63
|-
| 10 || Speed Focus Discipline || Increase attack speed || 30 seconds || 22 minutes || 63
|-
|-
| 15 || Eagle's Balance || Extra attacks || || || 97
| 15 || Eagle's Balance || Extra attacks || || || 97
Please note that all contributions to Fanra's EverQuest Wiki are considered to be released under the Creative Commons Attribution Share Alike (see Project:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)