Trophies: Difference between revisions

From Fanra's EverQuest Wiki
Jump to navigation Jump to search
(→‎List: Added Scavenger's Prize)
(→‎List: Added Replica of the Qeynos Claymore)
 
(10 intermediate revisions by the same user not shown)
Line 26: Line 26:
=== List ===
=== List ===
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Here is a list of some trophies you may obtain.  For most trophies, the more recent the [[Expansions|expansion]] the better the trophy.
Some ''[[House of Thule]]'' information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
{| class="fanratablecolcolors sortable" style="text-align:center" width=100%
! Trophy || Expansion || Obtained by || Benefits  
! Trophy || Expansion || Obtained by || Benefits  
|-
| [https://everquest.allakhazam.com/db/item.html?item=148050 Crest of Heroism] || ''[[Laurion's Song]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=12643 Song Seeker] || 95 Heroic Statistics, 200 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=123278 Golden Helm of Rallos Zek] || [[Anniversary]] quest || [[Anniversary#Sixteenth_anniversary|Sixteenth Anniversary task ''Liquid Courage'' bonus item]] || Trophy Benefit: Spirit of Rallos Zek — 75 AC, 600 Hit Points Mana Endurance
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=132608 Lost Wayfarer's Tent] || [[Anniversary]] quest || [[Anniversary#Nineteenth_anniversary|Nineteenth Anniversary mission ''Lost but Not Forgotten'' bonus achievement]] || 3,000 Health, Mana, Endurance; 200 AC; 12 Heroic Statistics; 5 Health and Mana regeneration; 50 Spell Damage and Heal Amount; 90 Clairvoyance
| [https://everquest.allakhazam.com/db/item.html?item=132608 Lost Wayfarer's Tent] || [[Anniversary]] quest || [[Anniversary#Nineteenth_anniversary|Nineteenth Anniversary mission ''Lost but Not Forgotten'' bonus achievement]] || 3,000 Health, Mana, Endurance; 200 AC; 12 Heroic Statistics; 5 Health and Mana regeneration; 50 Spell Damage and Heal Amount; 90 Clairvoyance
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=132018 Scavenger's Prize] || ''[[Ring of Scale]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=9001 Ring of Scale Master Scavenger] || AC: 200 STR: 0+15 DEX: 0+15 STA: 0+15 CHA: 0+15 WIS: 0+15 INT: 0+15 AGI: 0+15 HP: +2000 MANA: +2000 ENDUR: +2000 Spell Damage: +50 Heal Amount: +50
| [https://everquest.allakhazam.com/db/item.html?item=137457 Rallos Zek's Axe Replica] || ''[[Torment of Velious]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=9854 Torment of Velious Master Scavenger] || 55 Heroic Statistics, 100 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=117193 Replica of the Qeynos Claymore] || ''[[Call of the Forsaken]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=7549 Greater Hero of the Call] || 500 Hit Points Mana Endurance, 100 AC, 5 Heroic Statistics, 20 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=132018 Scavenger's Prize] || ''[[Ring of Scale]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=9001 Ring of Scale Master Scavenger] || AC: 200, 15 Heroic Statistics, 2,000 Hit Points Mana Endurance, 50 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=141894 Shadow Torchiere] || ''[[Terror of Luclin]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=10610 Shadow Seeker] || 75 Heroic Statistics, 150 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=144230 Subterranean Lily Bloom] || ''[[Night of Shadows]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=12224 Night Seeker] || 85 Heroic Statistics, 175 Spell Damage and Heal Amount
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91148 Trophy of Burning Towers] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6504 Savior of Erudin Burning] || Tier 1: hInt 6 and mana 50, Tier 2: hInt 8 and mana 75, Tier 3: hInt 10 and mana 100, Tier 4: hInt 12 and mana 125, Tier 5: hInt 14 and mana 150
| [https://everquest.allakhazam.com/db/item.html?item=91148 Trophy of Burning Towers] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6504 Savior of Erudin Burning] || Tier 1: hInt 6 and mana 50, Tier 2: hInt 8 and mana 75, Tier 3: hInt 10 and mana 100, Tier 4: hInt 12 and mana 125, Tier 5: hInt 14 and mana 150
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
| [https://everquest.allakhazam.com/db/item.html?item=91147 Trophy of Dank Waters] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6967 Savior of The Well] || Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
|-
| [https://everquest.allakhazam.com/db/item.html?item=91149 Trophy of Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6508 Savior of Morell's Castle] || Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=124221 Trophy of Duality] || ''[[The Broken Mirror]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=8186 Paragon of The Broken Mirror] || 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
| [https://everquest.allakhazam.com/db/item.html?item=124221 Trophy of Duality] || ''[[The Broken Mirror]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=8186 Paragon of The Broken Mirror] || 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
|-
| [https://everquest.allakhazam.com/db/item.html?item=91143 Trophy of Fearful Dreams] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6970 Savior of Fear Itself] || Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
|-
| [https://everquest.allakhazam.com/db/item.html?item=91142 Trophy of Phylacteries] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6969 Savior of Miragul's Nightmare] || Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
|-
| [https://everquest.allakhazam.com/db/item.html?item=91150 Trophy of Sleep] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6500 Savior of Sanctum Somnium] || Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
| [https://everquest.allakhazam.com/db/item.html?item=91146 Trophy of the Bookkeeper] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6966 Savior of The Library] || Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
Line 49: Line 67:
| [https://everquest.allakhazam.com/db/item.html?item=90060 Trophy of the House] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6512 Savior of the House of Thule] || Tier 1: Strength and Strength cap 10, Tier 2: Strength and Strength cap 12, Tier 3: Strength and Strength cap 14, Tier 4: Strength and Strength cap 16, Tier 5: Strength and Strength cap 18
| [https://everquest.allakhazam.com/db/item.html?item=90060 Trophy of the House] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6512 Savior of the House of Thule] || Tier 1: Strength and Strength cap 10, Tier 2: Strength and Strength cap 12, Tier 3: Strength and Strength cap 14, Tier 4: Strength and Strength cap 16, Tier 5: Strength and Strength cap 18
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=106354 Trophy of the Landing] || ''[[Rain of Fear]]'' || ||
| [https://everquest.allakhazam.com/db/item.html?item=91151 Trophy of the Ice Spiral] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6968 Savior of Al'Kabor's Nightmare] || Tier 1: Wisdom and Wisdom cap 10, Tier 2: Wisdom and Wisdom cap 12, Tier 3: Wisdom and Wisdom cap 14, Tier 4: Wisdom and Wisdom cap 16, Tier 5: Wisdom and Wisdom cap 18
|-
| [https://everquest.allakhazam.com/db/item.html?item=106354 Trophy of the Landing] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6210 Savior of Shard's Landing] || 20 Heroic Stamina and 45 AC
|-
| [https://everquest.allakhazam.com/db/item.html?item=91141 Trophy of the Rooms] || ''[[House of Thule]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6516 Savior of the House of Thule, Upper Floors] || Tier 1: Stamina and stamina cap 10, Tier 2: Stamina and stamina cap 12, Tier 3: Stamina and stamina cap 14, Tier 4: Stamina and stamina cap 16, Tier 5: Stamina and stamina cap 18
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=119522 Trophy of the Seafarer] || ''[[The Darkened Sea]]'' || ||
| [https://everquest.allakhazam.com/db/item.html?item=119522 Trophy of the Seafarer] || ''[[The Darkened Sea]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=7908 Paragon of The Darkened Sea] || AC: 75, 25 Swimming, 5 Heroic Stamina, 400 Hit Points Mana Endurance, 10 Spell Damage and Heal Amount
|-
|-
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || ||
| [https://everquest.allakhazam.com/db/item.html?item=106355 Trophy of the Waste] || ''[[Rain of Fear]]'' || [https://everquest.allakhazam.com/db/quest.html?quest=6211 Savior of East Wastes: Zeixshi-Kar's Awakening] || 5 worn mana regen and 40 Spell Damage
|}
|}
'''[[House of Thule]]'''
Information from [https://everquest.fanra.info/raspers/guides/HoT/Trophy.html Rasper's Repository House of Thule Trophy Overview] - Each trophy in ''[[House of Thule]]'' is associated with a specific "Savior of the XYZ" achievement which corresponds to completing all tasks and missions for a specific zone.
* [https://lucy.allakhazam.com/item.html?id=57683 Trophy of the Rooms] - Tier 1: Stamina and Stamina cap 10, Tier 2: Stamina and Stamina cap 12, Tier 3: Stamina and Stamina cap 14, Tier 4: Stamina and Stamina cap 16, Tier 5: Stamina and Stamina cap 18
* [https://lucy.allakhazam.com/item.html?id=57690 Trophy of the Ice Spiral] - Tier 1: Wisdom and Wisdom cap 10, Tier 2: Wisdom and Wisdom cap 12, Tier 3: Wisdom and Wisdom cap 14, Tier 4: Wisdom and Wisdom cap 16, Tier 5: Wisdom and Wisdom cap 18
* [https://lucy.allakhazam.com/item.html?id=57691 Trophy of Phylacteries] - Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
* [https://lucy.allakhazam.com/item.html?id=57692 Trophy of Fearful Dreams] - Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
* [https://lucy.allakhazam.com/item.html?id=57688 Trophy of Dreams] - Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
* [https://lucy.allakhazam.com/item.html?id=57689 Trophy of Sleep] - Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC


== Guild ==
== Guild ==

Latest revision as of 21:01, 25 March 2024

This article is about trophies placed in a house or guild hall that usually provide benefits by spending Favor. For trophies that improve tradeskill abilities, see Tradeskill trophies.


Trophies are items that can be placed in a house or guild hall. Some trophies grant benefits when activated using tribute.

There are two main types, Personal and Guild. Personal trophies are placed in your house or on your housing plot and use your personal tribute when active. Guild trophies are placed in your guild hall or guild plot and use the guild tribute when active.

Trophies may be managed through the Plot Items window (Inventory, Plot Items).

Tradeskill trophies are entirely different.

Personal[edit | edit source]

Slots[edit | edit source]

Everyone starts with the ability to use up to four trophies at once.

You can unlock the ability to use more trophies by completing these achievements. Each of them grants you one additional slot for up to four extra for a maximum total of eight:

These achievements are for gaining all of the collection items in each of the expansions.

List[edit | edit source]

Here is a list of some trophies you may obtain. For most trophies, the more recent the expansion the better the trophy.

Trophy Expansion Obtained by Benefits
Crest of Heroism Laurion's Song Song Seeker 95 Heroic Statistics, 200 Spell Damage and Heal Amount
Golden Helm of Rallos Zek Anniversary quest Sixteenth Anniversary task Liquid Courage bonus item Trophy Benefit: Spirit of Rallos Zek — 75 AC, 600 Hit Points Mana Endurance
Lost Wayfarer's Tent Anniversary quest Nineteenth Anniversary mission Lost but Not Forgotten bonus achievement 3,000 Health, Mana, Endurance; 200 AC; 12 Heroic Statistics; 5 Health and Mana regeneration; 50 Spell Damage and Heal Amount; 90 Clairvoyance
Rallos Zek's Axe Replica Torment of Velious Torment of Velious Master Scavenger 55 Heroic Statistics, 100 Spell Damage and Heal Amount
Replica of the Qeynos Claymore Call of the Forsaken Greater Hero of the Call 500 Hit Points Mana Endurance, 100 AC, 5 Heroic Statistics, 20 Spell Damage and Heal Amount
Scavenger's Prize Ring of Scale Ring of Scale Master Scavenger AC: 200, 15 Heroic Statistics, 2,000 Hit Points Mana Endurance, 50 Spell Damage and Heal Amount
Shadow Torchiere Terror of Luclin Shadow Seeker 75 Heroic Statistics, 150 Spell Damage and Heal Amount
Subterranean Lily Bloom Night of Shadows Night Seeker 85 Heroic Statistics, 175 Spell Damage and Heal Amount
Trophy of Burning Towers House of Thule Savior of Erudin Burning Tier 1: hInt 6 and mana 50, Tier 2: hInt 8 and mana 75, Tier 3: hInt 10 and mana 100, Tier 4: hInt 12 and mana 125, Tier 5: hInt 14 and mana 150
Trophy of Dank Waters House of Thule Savior of The Well Tier 1: 25 Magic and Cold Resist, Tier 2: 30 Magic and Cold Resist, Tier 3: 35 Magic and Cold Resist, Tier 4: 40 Magic and Cold Resist, Tier 5: 45 Magic and Cold Resist
Trophy of Dreams House of Thule Savior of Morell's Castle Tier 1: Agility and Agility cap 10, and 12 AC, Tier 2: Agility and Agility cap 12, and 15 AC, Tier 3: Agility and Agility cap 14, and 17 AC, Tier 4: Agility and Agility cap 16, and 27 AC, Tier 5: Agility and Agility cap 18, and 30 AC
Trophy of Duality The Broken Mirror Paragon of The Broken Mirror 750 Health, Mana, Endurance; 150 AC; 10 Heroic Statistics; 20 Spell Damage and Heal Amount
Trophy of Fearful Dreams House of Thule Savior of Fear Itself Tier 1: 2 damage shield, Tier 2: 3 damage shield, Tier 3: 5 damage shield, Tier 4: 7 damage shield, Tier 5: 9 damage shield
Trophy of Phylacteries House of Thule Savior of Miragul's Nightmare Tier 1: Intelligence and Intelligence cap 10, Tier 2: Intelligence and Intelligence cap 12, Tier 3: Intelligence and Intelligence cap 14, Tier 4: Intelligence and Intelligence cap 16, Tier 5: Intelligence and Intelligence cap 18
Trophy of Sleep House of Thule Savior of Sanctum Somnium Tier 1: 50 hp, mana, and endurance, and 12 AC, Tier 2: 75 hp, mana, and endurance, and 15 AC, Tier 3: 100 hp, mana, and endurance, and 17 AC, Tier 4: 125 hp, mana, and endurance, and 27 AC, Tier 5: 150 hp, mana, and endurance, and 30 AC
Trophy of the Bookkeeper House of Thule Savior of The Library Tier 1: hWis 6 and endurance 50, Tier 2: hWis 8 and endurance 75, Tier 3: hWis 10 and endurance 100, Tier 4: hWis 12 and endurance 125, Tier 5: hWis 14 and endurance 150,
Trophy of the Fearful Forest House of Thule Savior of The Feerrott Tier 1: 50 hp and 25 poison resist, Tier 2: 75 hp and 30 poison resist, Tier 3: 100 hp and 35 poison resist, Tier 4: 125 hp and 40 poison resist, Tier 5: 150 hp and 45 poison resist
Trophy of the Garden Path House of Thule Savior of The Grounds Tier 1: Increase run speed by 35%, Tier 2: Increase run speed by 40%, Tier 3: Increase run speed by 45%, Tier 4: Increase run speed by 50%, Tier 5: Increase run speed by 55%. Note: Does NOT stack with run speed AAs.
Trophy of the House House of Thule Savior of the House of Thule Tier 1: Strength and Strength cap 10, Tier 2: Strength and Strength cap 12, Tier 3: Strength and Strength cap 14, Tier 4: Strength and Strength cap 16, Tier 5: Strength and Strength cap 18
Trophy of the Ice Spiral House of Thule Savior of Al'Kabor's Nightmare Tier 1: Wisdom and Wisdom cap 10, Tier 2: Wisdom and Wisdom cap 12, Tier 3: Wisdom and Wisdom cap 14, Tier 4: Wisdom and Wisdom cap 16, Tier 5: Wisdom and Wisdom cap 18
Trophy of the Landing Rain of Fear Savior of Shard's Landing 20 Heroic Stamina and 45 AC
Trophy of the Rooms House of Thule Savior of the House of Thule, Upper Floors Tier 1: Stamina and stamina cap 10, Tier 2: Stamina and stamina cap 12, Tier 3: Stamina and stamina cap 14, Tier 4: Stamina and stamina cap 16, Tier 5: Stamina and stamina cap 18
Trophy of the Seafarer The Darkened Sea Paragon of The Darkened Sea AC: 75, 25 Swimming, 5 Heroic Stamina, 400 Hit Points Mana Endurance, 10 Spell Damage and Heal Amount
Trophy of the Waste Rain of Fear Savior of East Wastes: Zeixshi-Kar's Awakening 5 worn mana regen and 40 Spell Damage

Guild[edit | edit source]

Guild trophies were introduced with the Veil of Alaris expansion.

There are two types of guild trophies. One type has no benefits and is just a token of victory. The other type also grants opted-in guild members benefits when it is activated with guild tribute. Up to four trophies may be active at the same time.

The naming system for trophies is confusing. Some trophies with the name "Trophy of ___" have benefits and others do not. Trophies with the name "Empowered Trophy of ___" have benefits but the benefits are listed in the tribute window without the "Empowered" in the name. Some raids will randomly drop either a regular (non-Empowered) trophy with no benefit, or an Empowered one with benefits.

No Benefits[edit | edit source]

The Empowered versions of these have benefits. For the Empowered versions, see the Benefits section below.

  • Trophy of Hardened Steel
  • Trophy of Icy Shielding
  • Trophy of Order and Law
  • Trophy of War and Flame
  • Trophy of the Ravenous Beast

Benefits[edit | edit source]

Veil of Alaris[edit | edit source]

Non-raid obtainable


Tier 1 raid

Tier 2 raids

Tier 3 raids

Tier 4 raids

Rain of Fear[edit | edit source]

Non-raid obtainable

  • Trophy of the Eye - From Achievement: Savior of the Valley of King Xorbb
    • 5 Riposte,20 Heroic Dexterity, 20 Spell Damage lvl 90 cost 215
  • Trophy of the Fist - From Achievement: Savior of the Chapterhouse of the Fallen (ROF)
    • 5 Offense and 20 Herotic strength lvl 90 cost 200
  • Trophy of Filth - From Achievement: Savior of Grelleth's Palace, the Chateau of Filth
    • 5 dodge and 45 AC lvl 90 cost 60 Trophy of Filth (ROF)


Tier 1 raid

  • Trophy of the Unspoken Raid - From Expedition:Shard's Landing
    • 20 increase H. Sta, 60 AC, and 5 Parry lvl 90 cost 215
  • Trophy of Danela - From Expedition:Crystal Caverns
    • 50 increase Spell Dam, Healing, and Clairv. lvl 90 cost 120
  • Trophy of Grelleth - From aid Expedition:Grelleth, Her Majesty the Queen
    • 5 Archery, 50 Spell Damage, and 20 Heroic Dexterity lvl 90 cost 200
  • Trophy of Tormax - From Raid Expedition: Kael Drakkel
    • unknown ??????? increase twincast chance, H. Int and Wis


Tier 2 raid

  • Trophy of Evantil - From Raid Expedition: Heart of the Oak
    • 5 Block, 10 worn health regen cap, 400 Endurance lvl 90 cost 180
  • Trophy of Marnek - From Raid Expedition:A Matter of Life and Death
    • 5 increase mana regen cap, 5 end regen, and 400 HP. lvl 90 cost 180